Thursday, November 27, 2025
to
Saturday, November 29, 2025
Welcome to the 5A Boys & Girls Volleyball website!
Lindsay Thurber Comprehensive, Red Deer is excited to be hosting.
| 5A Girls | Team | Championship Seeding |
| Host (CEN) | Lindsay Thurber | 1 |
| Calgary | Western Canada | 2 |
| Edmonton | Salisbury Composite | 3 |
| Wild Card | Harry Ainlay | 4 |
| South Central | W.H. Croxford | 5 |
| Wild Card | William Aberhart | 6 |
| South | Chinook | 7 |
| Wild Card | Strathcona | 8 |
| Wild Card | Paul Kane | 9 |
| Wild Card | Ernest Manning | 10 |
| North West | Charles Spencer | 11 |
| Wild Card | Centennial | 12 |
| 5A BOYS | Team | Championship Seeding |
| Host (CEN) | Lindsay Thurber | 1 |
| Edmonton | Ross Sheppard | 2 |
| Calgary | Sir Winston Churchill | 3 |
| Wild Card | Paul Kane | 4 |
| Wild Card | William Aberhart | 5 |
| Wild Card | Lillian Osborne | 6 |
| Wild Card | Salisbury | 7 |
| Wild Card | Jasper Place | 8 |
| Wild Card | Our Lady of the Rockies | 9 |
| South Central | W.H. Croxford | 10 |
| North West | Charles Spencer | 11 |
| South | Lethbridge Collegiate Institute | 12 |
Contact
Name
Daniel Grenier
Job
Tournament Chairperson
Phone Number